
The percent open area of the Wedge Wire Screen can be an important parameter when predicting flow capacity. The following equation can be used to calculate the percent of open area.
Open Area = ( Slot Opening / (Wire Width + Slot Opening)) × 100
Wire Width | Slot Opening | ||||
---|---|---|---|---|---|
.010" | .020" | .030" | .040" | .060" | |
.045" | 18% | 30% | 40% | 47% | 57% |
.063" | 13% | 24% | 32% | 38% | 48% |
.069" | 12% | 22% | 30% | 36% | 46% |
.093" | 10% | 18% | 24% | 30% | 39% |
.120" | 7% | 14% | 20% | 25% | 33% |
Welded Wedge Wire Screen Data Profile and Open Areas:
Aperture | 22SB | 28SB | 34SB | 42SB | 34SB | 1/8 grizzly |
---|---|---|---|---|---|---|
0.25mm | 14.29% | 10.20% | 8.20% | 7.31% | ||
0.3mm | 16.67% | 12.00% | 9.68% | |||
0.35mm | 18.92% | 13.73% | 11.11% | 9.33% | ||
0.4mm | 21.05% | 15.38% | 12.50% | 10.53% | 15.38% | 11.20% |
0.5mm | 25.00% | 18.52% | 15.15% | 12.82% | 18.52% | 13.62% |
0.75mm | 33.33% | 25.42% | 21.13% | 18.07% | 25.42% | |
1mm | 40.00% | 31.25% | 26.32% | 22.73% | 31.25% | |
1.25mm | 36.23% | 30.86% | 26.88% | 36.23% | ||
1.5mm | 40.54% | 34.88% | 30.61% | 40.54% | ||
2mm | 47.62% | 41.67% | 37.04% | 47.62% | ||
2.5mm | 53.19% | 47.17% | 42.37% | 53.19% | ||
3mm | 57.69% | 51.72% | 46.88% | 57.69% | ||
4mm | 64.52% | 58.82% | 54.05% | 64.52% | ||
5mm | 69.44% | 64.10% | 59.52% | 69.44% | ||
6mm | 68.18% | 63.83% | 73.17% | |||
7mm | 71.43% | 67.31% | 76.09% | |||
8mm | 74.07% | 70.18% | 78.43% | |||
9mm | 76.27% | 72.58% | 80.36% | |||
10mm | 78.13% | 74.63% | 81.97% | |||
11mm | 79.71% | 76.39% | 83.33% | |||
12mm | 81.08% | 77.92% | 84.51% | |||
12.7mm | 81.94% | 78.88% | 85.23% |
Send Us a message
If you want to get more information or have any questions about our products or services, please contact us, we will be pleased to reply to you as soon as possible. Thank you.