
Vibrating sieve screen with its approximately circular movement is of multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. It coats with multi - component organic binder on perforated metal plate and screen cloth contact to enhance corrosion to form a bonding layer, so that bolting cloth and perforated metal plate as together, constitute the whole napped component.
Weaving and characteristics: Acid - resistant, Alkali-resistant, Heatproof wear and cold-proof.
Use: Vibrating screen is mainly used for quarry screen, oil industry and iron slop vibration sifting and coal mining.
Variety: Single layer vibrating screen; double layer vibrating screen, wave type vibrating screen, high efficiency vibrating screen.
Features of Vibrating Screen :
Type | Screen Spec .mm | Layers | Sieve Pore mm | Max. Feed Size mm | Capacity t/h | Power KW | Vibrating Frequency HZ |
---|---|---|---|---|---|---|---|
YA1230 | 1200×3000 | 1 | 3-50 | 200 | 7.5-70 | 5.5 | 800-970 |
2YA1230 | 1200×3000 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 800-970 |
2YA1230 | 1200×3000 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 800-970 |
YA1237 | 1200×3700 | 1 | 3-50 | 200 | 7.5-70 | 5.5 | 800-970 |
2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 800-970 |
3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 800-970 |
2YA1548 | 1500×4200 | 2 | 5-50 | 400 | 50-208 | 15 | 970 |
3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 970 |
3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 970 |
3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 970 |
3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 730 |
2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 30 | 730 |
Send Us a message
If you want to get more information or have any questions about our products or services, please contact us, we will be pleased to reply to you as soon as possible. Thank you.